Server Information
Server Description
Enigma MU is a free 2 play international MU Online server, created by a team of professionals in the field of online games and especially the game MU Online. All settings and rates are tailored to the preferences of the players and we can proudly say that we have adjusted even the smallest details so that you can fully enjoy the game. The server is hosted by a professional data center that allows all players around the world to enjoy a quality and lag-free gaming experience. No matter what continent you are on, no matter what country you are in and no matter what time it is - you will have the opportunity to enjoy your favorite server 24/7! Our infrastructure has the highest level of protection, which ensures our peace of mind against all known types of hacker attacks. Although we offer a quality and well-tuned server, for us the opinion of the players is extremely important. That's why we are open to any suggestions that you think would make the game and the server more interesting and exciting. We look forward to receiving your feedback and ratings! We are not here for a day or two, we are here to write history together! In the tables below you can find complete information about server rates and settings. |
General Information
Server Version | Season 19 Part 2-1 |
Experience | 9999x |
Master Experience | 9999x |
Majestic Experience | 9999x |
Item Drop | 100% |
Max Level | 400 |
Max Master Level | 1000 |
Total Max Level | 1400 |
Max Stats | 32,767 |
Max Connections per Computer | 5 |
Chaos Machine
Combination | Maximum Success Rate | |
Items +10 | 95% | |
Items +11 | 90% | |
Items +12 | 85% | |
Items +13 | 80% | |
Items +14 | 75% | |
Items +15 | 70% | |
Wings Level 1 | 100% | |
Wings Level 2 | 90% | |
Wings Level 2.5 | 85% | |
Wings Level 3 | 80% | |
Wings Level 4 | 80% | |
Cape of Lord Mix | 90% | |
Socket Weapon Mix | 100% | |
Fragment of Horn Mix | 100% | |
Broken Horn Mix | 100% | |
Horn of Fenrir Mix | 100% | |
Feather of Condor | 100% | |
Ancient Hero's Soul | 100% |
Jewels Rates
Jewel of Bless | 100% |
Jewel of Soul | 90% |
Jewel of Life | 100% |
Jewel of Harmony | 90% |
Jewel of Dark Bless | 100% |
Jewel of Dark Soul | 100% |
Jewel of Dark Life | 100% |
Jewel of Excess | 100% |
Jewel of Luck | 100% |
Jewel of Science | 100% |
Jewel of Kundun | 100% |
Jewel of Kondar | 100% |
Jewel of Socket | 100% |
Party Bonus Experience
Members | Experience Rate | ||||
Same Character Classes | Different Classes | ||||
2 Players | EXP% + 2.0% | EXP% + 2.2% | |||
3 Players | EXP% + 3.0% | EXP% + 3.3% | |||
4 Players | EXP% + 4.0% | EXP% + 4.4% | |||
5 Players | EXP% + 5.0% | EXP% + 5.5% |
Commands
/reset | Reset your character |
/pkclear | Clear killer status |
/clearinv | Clears the items in all of your inventories |
/cleareventinv | Clears the items in your Event inventory |
/marry | Allows to propose a marry to other player |
/accept | Allows to accept marry proposal after usage of above command |
/divorce | Divorces your character if you are married |
/post [message] | Sends a message to the whole server |
/addstr [points] | Adds points to Strength |
/addagi [points] | Adds points to Agility |
/addvit [points] | Adds points to Vitality |
/addene [points] | Adds points to Energy |
/addcmd [points] | Adds points to Command |
/requests [on/off] | Enable / disable requests in-game |
/whisper [on/off] | Enable / disable whisper |
/offtrade | Activates offline-trade sale in Loren Market. Requires setup of personal store first |
Client Anti-Lag Commands
Press Shift+1 | Hide Wings |
Press Shift+2 | Reduce Skill Effect |
Press Shift+3 | Reduce Item Effect |
Press Shift+4 | Hide Ground Zen |
Press Shift+5 | Hide ground item |
Press Shift+6 | Hide Muun Pet |
Press Shift+7 | Hide Chars and Shadows |
Press Shift+8 | Hide Skill Effect |
Press Shift+9 | Reduce item shine to 0 |
Press Shift+0 | Reduce terrain objects |
3D Camera Controls
Press F6 | Turn on/off |
Press F7 | Reset position |
Press F8 | Hide user interface |
Hold shift + right mouse button | Rotate |
Hold shift + mouse scroll | Zoom in/out |
Reset System
Reset Level | 400 |
Keeps Items | Yes |
Keeps Stats | Yes |
Keeps Master Level | Yes |
Reward | 5 WCoins + 500 Goblin Points |
Reset Command | /reset |
Grand Reset System
Required Resets | 100 |
Keeps Items | Yes |
Keeps Stats | Yes |
Keeps Master Level | No |
Reward | 1,200 WCoins |
Castle Siege Reward
Guild Master Reward (can be shared) | 30,000 WCoins |
Assistant Guild Master(s) Reward | 15,000 WCoins |
Battle Master(s) Reward | 5,000 WCoins |
Ice Wind Valley Reward
Guild Master Reward | 1,500 WCoins + 3,000 Goblin Points |
Guild Members Reward | 5,000 Goblin Points |
Unique Buff | All guild members |
Unique Rank (Title) | Guild master |
How to earn Ruud?
Blood Castle Event (1000-6000) |
Devil Square Event (1000-3000) |
Chaos Castle Event (1000-3000) |
Crywolf Event (1500 for heroes, 1200 for elf altars) |
Red Dragon (70% chance of getting 1000) |
Maya Hands - Kanturu (1500) |
Dark Elf (100% chance of getting 1000) |
Medusa (500) |
Labyrinth Box (500-3000, depending on the box) |
Currently adding more! |
How to earn WCoins?
Every Restart gives you 5 WCoins |
Every Grand Restart gives you 1,200 WCoins |
By voting for the server, you can earn WCoins. Check "Vote for WCoins" module in your panel |
You can exchange your online time for WCoins. Check "Exchange Hours" module in your panel |
Boss Kundun (Kalima 7): 200 WCoins |
Boss Erohim (Land of Trials): 400 WCoins |
Boss Balgass (Crywolf): 1000 WCoins |
Boss Nightmare (Kanturu): 800 WCoins |
Boss Medusa (Spawn of Clamness): 150 WCoins |
Boss Selupan (Raklion): 500 WCoins |
Boss Silvester (Uruk Mountain): 300 WCoins |
Boss Core Magriffy (Nars): 300 WCoins |
Boss Lord of Ferea (Ferea): 300 WCoins |
Boss Nix (Nixie Lake): 300 WCoins |
Boss God of Darkness (Swamp of Darkness): 500 WCoins |
How to earn Goblin Points?
Every hour spent in the game gives you 100 Goblin Points |
Every character restart gives you 500 Goblin Points |
Kundun (700) |
Balgass (2000) |
Selupan (1200) |
Medusa (500) |
Lord Silvester (1000) |
Core Magriffy (1000) |
Lord of Ferea (1500) |
Nix (1500) |
God of Darkness (2000) |